| Block | Tier | Decision | Confidence | Reason |
|---|---|---|---|---|
| 2026-04-18T06:00:00+00:00 | NO_TRADE | 0.62 | market is choppy | |
| 2026-04-18T05:45:00+00:00 | NO_TRADE | 0.62 | market is choppy | |
| 2026-04-18T05:30:00+00:00 | NO_TRADE | 0.62 | market is choppy | |
| 2026-04-18T05:15:00+00:00 | NO_TRADE | 0.36 | market is choppy, entry is too late, setup quality is weak |
| Block | Decision | Setup | Outcome | PNL |
|---|---|---|---|---|
| No resolved outcomes yet | ||||
Telegram bot: @Polyflipbot_bot with /status /last /watch /tail /perf